|
家Park Young Seok刚从南极文生峰回来,11月25日他成功登上文生峰,顺利完成七大洲七顶峰的攀登,去年他已经完成14座8000米的攀登;明年他将尝试南极点、北极点健行,以完成他的冒险计划:「14座8000米、七顶峰、点(圣母峰、南极、北极)」
Park Young Seok的攀登史
1. Everest 8,848 1993-05-16
2. st1:place>K2 8,611 2001-07-22
3. Kangchenjunga 8,586 1999-05-12
4. Lhotse 8,516 2001-04-29
5. Makalu 8,463 2000-05-15
6. Cho Oyu 8,201 1997-09-27
7. Dhaulagiri 8,167 1997-04-27
8. Manaslu 8,163 1998-12-06
9. Nanga Parbat 8,125 1998-07-21
10. Annapurna 8,091 1996-05-04
11. Gasherbrum 8,068 1997-07-09
12. Broad Peak 8,047 2000-07-30
13. Gasherbrum 8,035 1997-07-19
14. Shishapangma 8,027 2000-10-02
15. Aconcagua 6,959 2002-01-11
16. 6,195 1994-06-02
17. Kilimanjaro 5,895 1997-02-17
18. Elbrus 5,642 2002-07-07
19. Vinson Massif 4,897 2002.11.25
20. Carstensz 4,884 2002.5.11
21. Kosciusko 2,280 2001.9.21 |
|